279 MDR Sa 14.06.25 21:15:07
u0p0p050p0ujp`pjj 2/3
55<5-474=%5jjhnjj BBL
#!#!#!!!#!#"#"#""
1.FC Bayern München 32 2660:2440 48
2.ratiopharm Ulm 32 2832:2561 46
3.Löw. Braunschweig 32 2690:2585 40
4.Niners Chemnitz 32 2647:2725 36
5.MLP Heidelberg 32 2567:2586 36
6.Würzburg Baskets 32 2657:2580 36
7.Alba Berlin 32 2785:2553 36
8.Syntainics MBC 32 2724:2733 34
9.Baskets Oldenburg 32 2858:2845 32
10.Rostock Seawolves 32 2604:2596 32
11.MHP Ludwigsburg 32 2439:2386 32
12.Rasta Vechta 32 2555:2613 32
13.Hamburg Towers 32 2596:2671 30
14.Baskets Bonn 32 2696:2698 28
15.Bamberg Baskets 32 2680:2753 24
16.Fraport Skyliners 32 2418:2641 16
17.BG Göttingen 32 2593:3035 6
ProA/2. DBBL 280 DBBL >>